Alaska Department of Revenue - Tax Division
Alaska Salmon Price Report 5/1/2018 - 8/31/2018
Date of Publication: 2/28/2021
Fresh headed & gutted products Fresh fillet products Frozen headed & gutted product Frozen fillet products Salmon roe products Thermally processed quarters Thermally processed halves Thermally processed talls Other thermally processed
| |
Chinook
|
Sockeye
|
Coho
|
Pink
|
Chum
|
Fresh headed & gutted products | | | | | | |
| Total Pounds | 497,582 | 9,362,263 | 2,620,308 | 293,417 | 4,180,310 |
| Total Value | $5,412,152.42 | $50,023,559.45 | $9,783,430.23 | $366,058.73 | $9,002,504.11 |
| Avg Wholesale Price Per Pound | $10.88 | $5.34 | $3.73 | $1.25 | $2.15 |
Fresh fillet products | | | | | | |
| Total Pounds | ** | 2,109,772 | 467,078 | 0 | 353,318 |
| Total Value | ** | $19,111,339.05 | $3,698,451.66 | $0.00 | $1,619,091.74 |
| Avg Wholesale Price Per Pound | ** | $9.06 | $7.92 | $0.00 | $4.58 |
Frozen headed & gutted product | | | | | | |
| Total Pounds | 217,581 | 47,753,419 | 1,747,081 | 23,485,017 | 21,063,286 |
| Total Value | $2,022,988.96 | $192,758,478.29 | $6,483,012.81 | $41,217,272.74 | $43,263,012.86 |
| Avg Wholesale Price Per Pound | $9.30 | $4.04 | $3.71 | $1.76 | $2.05 |
Frozen fillet products | | | | | | |
| Total Pounds | 89,051 | 5,673,529 | 487,484 | ** | 3,744,661 |
| Total Value | $1,570,525.16 | $41,748,965.15 | $2,570,156.99 | ** | $13,784,336.31 |
| Avg Wholesale Price Per Pound | $17.64 | $7.36 | $5.27 | ** | $3.68 |
Salmon roe products | | | | | | |
| Total Pounds | 6,022 | 3,182,922 | 5,727 | 712,502 | 1,878,585 |
| Total Value | $61,186.87 | $21,282,159.56 | $23,301.91 | $6,905,333.68 | $31,955,927.65 |
| Avg Wholesale Price Per Pound | $10.16 | $6.69 | $4.07 | $9.69 | $17.01 |
Thermally processed quarters | | | | | | |
| Cases (24 Cans) | 0 | 52,156 | 0 | 42,663 | 0 |
| Total Value | $0.00 | $1,888,518.80 | $0.00 | $906,729.04 | $0.00 |
| Average Price | $0.00 | $36.21 | $0.00 | $21.25 | $0.00 |
Thermally processed halves | | | | | | |
| Cases (24 Cans) | 0 | 465,369 | ** | 182,507 | ** |
| Total Value | $0.00 | $20,184,220.19 | ** | $5,832,086.85 | ** |
| Average Price | $0.00 | $43.37 | ** | $31.96 | ** |
Thermally processed talls | | | | | | |
| Cases (24 Cans) | 0 | 45,720 | 0 | 605,001 | ** |
| Total Value | $0.00 | $4,178,312.85 | $0.00 | $29,412,736.54 | ** |
| Average Price | $0.00 | $91.39 | $0.00 | $48.62 | ** |
Other thermally processed | | | | | | |
| Pounds (Ibs) | ** | 262,360 | ** | 1,372,259 | 0 |
| Total Value | ** | $1,305,522.51 | ** | $6,301,153.08 | $0.00 |
| Average Price | ** | $4.98 | ** | $4.59 | $0.00 |
Fresh headed & gutted products |
| Chinook | Sockeye | Coho | Pink | Chum |
| Pounds | Value | Pounds | Value | Pounds | Value | Pounds | Value | Pounds | Value |
May | |
| A - Southeastern & Yakutat | 21,109 | $326,215.72 | 0 | $0.00 | 0 | $0.00 | 0 | $0.00 | 0 | $0.00 |
| B - Prince William Sound | 33,881 | $861,468.84 | 61,028 | $1,135,075.23 | 0 | $0.00 | 0 | $0.00 | * | * |
| C & D - Cook Inlet Kodiak | * | * | * | * | 0 | $0.00 | 0 | $0.00 | 0 | $0.00 |
| E & F - Chignik Aleutian Alaska Peninsula | 0 | $0.00 | 0 | $0.00 | 0 | $0.00 | 0 | $0.00 | 0 | $0.00 |
| G - Bristol Bay | 0 | $0.00 | 0 | $0.00 | 0 | $0.00 | 0 | $0.00 | 0 | $0.00 |
June | |
| A - Southeastern & Yakutat | 179,011 | $2,049,447.91 | 22,339 | $157,545.81 | 5,787 | $25,612.85 | 0 | $0.00 | 7,478 | $17,712.69 |
| B - Prince William Sound | * | * | 614,612 | $3,731,644.31 | 0 | $0.00 | 0 | $0.00 | 81,832 | $174,252.90 |
| C & D - Cook Inlet Kodiak | * | * | 1,020,680 | $7,849,580.33 | 0 | $0.00 | 0 | $0.00 | * | * |
| E & F - Chignik Aleutian Alaska Peninsula | * | * | * | * | 0 | $0.00 | 0 | $0.00 | 0 | $0.00 |
| G - Bristol Bay | 37,671 | $163,919.48 | 1,063,535 | $5,592,924.19 | 0 | $0.00 | 0 | $0.00 | * | * |
| H - Kuskokwim | 0 | $0.00 | 0 | $0.00 | 0 | $0.00 | 0 | $0.00 | * | * |
July | |
| A - Southeastern & Yakutat | 158,347 | $1,294,859.44 | 93,723 | $438,993.77 | 92,756 | $376,582.96 | 9,430 | $6,917.18 | * | * |
| B - Prince William Sound | * | * | 347,422 | $1,577,018.55 | * | * | * | * | * | * |
| C & D - Cook Inlet Kodiak | 11,623 | $79,877.44 | 2,876,839 | $13,360,263.27 | 180,127 | $686,396.84 | * | * | * | * |
| E & F - Chignik Aleutian Alaska Peninsula | 0 | $0.00 | * | * | 0 | $0.00 | 0 | $0.00 | 0 | $0.00 |
| G - Bristol Bay | * | * | 1,740,308 | $7,489,525.29 | * | * | 0 | $0.00 | 0 | $0.00 |
| H - Kuskokwim | * | * | * | * | * | * | * | * | 435,877 | $938,634.00 |
August | |
| A - Southeastern & Yakutat | 14,468 | $155,479.67 | 104,585 | $546,569.30 | 393,182 | $1,787,475.36 | * | * | * | * |
| B - Prince William Sound | * | * | 30,347 | $138,816.00 | * | * | 0 | $0.00 | * | * |
| C & D - Cook Inlet Kodiak | * | * | 369,394 | $1,617,601.25 | 704,661 | $2,857,949.77 | * | * | * | * |
| E & F - Chignik Aleutian Alaska Peninsula | 0 | $0.00 | 0 | $0.00 | 0 | $0.00 | 0 | $0.00 | 0 | $0.00 |
| G - Bristol Bay | 0 | $0.00 | * | * | * | * | 0 | $0.00 | 0 | $0.00 |
| H - Kuskokwim | 0 | $0.00 | 0 | $0.00 | * | * | * | * | * | * |
| I - Exported in the round | * | * | * | * | * | * | * | * | * | * |
Fresh fillet products |
| Chinook | Sockeye | Coho | Pink | Chum |
| Pounds | Value | Pounds | Value | Pounds | Value | Pounds | Value | Pounds | Value |
May | |
| A - Southeastern & Yakutat | 0 | $0.00 | * | * | 0 | $0.00 | 0 | $0.00 | 0 | $0.00 |
| B - Prince William Sound | * | * | * | * | 0 | $0.00 | 0 | $0.00 | 0 | $0.00 |
| C & D - Cook Inlet Kodiak | * | * | * | * | 0 | $0.00 | 0 | $0.00 | * | * |
| E & F - Chignik Aleutian Alaska Peninsula | 0 | $0.00 | 0 | $0.00 | 0 | $0.00 | 0 | $0.00 | 0 | $0.00 |
| G - Bristol Bay | 0 | $0.00 | * | * | 0 | $0.00 | 0 | $0.00 | 0 | $0.00 |
June | |
| A - Southeastern & Yakutat | * | * | * | * | 0 | $0.00 | 0 | $0.00 | * | * |
| B - Prince William Sound | * | * | * | * | 0 | $0.00 | 0 | $0.00 | * | * |
| C & D - Cook Inlet Kodiak | * | * | * | * | 0 | $0.00 | 0 | $0.00 | * | * |
| E & F - Chignik Aleutian Alaska Peninsula | 0 | $0.00 | 0 | $0.00 | 0 | $0.00 | 0 | $0.00 | 0 | $0.00 |
| G - Bristol Bay | 0 | $0.00 | * | * | 0 | $0.00 | 0 | $0.00 | 0 | $0.00 |
| H - Kuskokwim | 0 | $0.00 | 0 | $0.00 | 0 | $0.00 | 0 | $0.00 | * | * |
July | |
| A - Southeastern & Yakutat | * | * | * | * | * | * | 0 | $0.00 | * | * |
| B - Prince William Sound | 0 | $0.00 | * | * | 0 | $0.00 | 0 | $0.00 | * | * |
| C & D - Cook Inlet Kodiak | * | * | * | * | * | * | 0 | $0.00 | * | * |
| E & F - Chignik Aleutian Alaska Peninsula | 0 | $0.00 | 0 | $0.00 | 0 | $0.00 | 0 | $0.00 | 0 | $0.00 |
| G - Bristol Bay | 0 | $0.00 | * | * | 0 | $0.00 | 0 | $0.00 | * | * |
| H - Kuskokwim | * | * | * | * | * | * | 0 | $0.00 | * | * |
August | |
| A - Southeastern & Yakutat | * | * | 37,547 | $310,485.81 | * | * | 0 | $0.00 | * | * |
| B - Prince William Sound | 0 | $0.00 | 0 | $0.00 | * | * | 0 | $0.00 | * | * |
| C & D - Cook Inlet Kodiak | * | * | * | * | * | * | 0 | $0.00 | * | * |
| E & F - Chignik Aleutian Alaska Peninsula | 0 | $0.00 | 0 | $0.00 | 0 | $0.00 | 0 | $0.00 | 0 | $0.00 |
| G - Bristol Bay | 0 | $0.00 | 0 | $0.00 | 0 | $0.00 | 0 | $0.00 | 0 | $0.00 |
| H - Kuskokwim | * | * | * | * | * | * | 0 | $0.00 | * | * |
Frozen headed & gutted product |
| Chinook | Sockeye | Coho | Pink | Chum |
| Pounds | Value | Pounds | Value | Pounds | Value | Pounds | Value | Pounds | Value |
May | |
| A - Southeastern & Yakutat | * | * | * | * | * | * | 41,228 | $51,847.00 | * | * |
| B - Prince William Sound | * | * | * | * | * | * | * | * | * | * |
| C & D - Cook Inlet Kodiak | * | * | * | * | * | * | * | * | 12,878 | $26,841.57 |
| E & F - Chignik Aleutian Alaska Peninsula | 0 | $0.00 | 133,852 | $479,612.50 | * | * | 0 | $0.00 | * | * |
| G - Bristol Bay | 0 | $0.00 | * | * | * | * | 0 | $0.00 | * | * |
June | |
| A - Southeastern & Yakutat | 14,776 | $14,682.90 | * | * | 153,174 | $329,010.35 | 89,463 | $113,318.79 | 65,214 | $143,283.25 |
| B - Prince William Sound | * | * | * | * | 0 | $0.00 | * | * | * | * |
| C & D - Cook Inlet Kodiak | * | * | 467,273 | $1,577,969.01 | * | * | 98,542 | $138,739.74 | 0 | $0.00 |
| E & F - Chignik Aleutian Alaska Peninsula | 0 | $0.00 | 208,673 | $801,723.60 | 0 | $0.00 | * | * | * | * |
| G - Bristol Bay | * | * | 402,497 | $1,508,312.45 | 0 | $0.00 | 0 | $0.00 | 0 | $0.00 |
| H - Kuskokwim | 0 | $0.00 | 0 | $0.00 | 0 | $0.00 | 0 | $0.00 | * | * |
July | |
| A - Southeastern & Yakutat | * | * | * | * | * | * | * | * | 2,016,916 | $4,426,105.77 |
| B - Prince William Sound | 0 | $0.00 | * | * | * | * | 2,256,932 | $3,901,566.53 | 4,928,283 | $11,213,430.13 |
| C & D - Cook Inlet Kodiak | * | * | * | * | 251,472 | $650,180.08 | * | * | 473,050 | $770,773.00 |
| E & F - Chignik Aleutian Alaska Peninsula | * | * | * | * | * | * | * | * | * | * |
| G - Bristol Bay | * | * | 10,767,329 | $41,449,798.95 | * | * | 0 | $0.00 | * | * |
| H - Kuskokwim | 0 | $0.00 | 0 | $0.00 | 0 | $0.00 | 0 | $0.00 | * | * |
August | |
| A - Southeastern & Yakutat | 145,874 | $1,725,478.63 | 18,894 | $77,995.70 | 1,044,621 | $4,565,810.83 | 1,972,015 | $3,566,293.96 | 7,627,657 | $15,245,825.88 |
| B - Prince William Sound | 0 | $0.00 | * | * | * | * | 15,456,310 | $27,755,896.82 | 2,595,629 | $4,837,104.41 |
| C & D - Cook Inlet Kodiak | * | * | 606,818 | $2,800,898.29 | 84,176 | $252,983.30 | * | * | 837,305 | $1,895,993.86 |
| E & F - Chignik Aleutian Alaska Peninsula | * | * | 2,230,534 | $9,289,967.47 | * | * | * | * | * | * |
| G - Bristol Bay | * | * | 22,893,549 | $92,381,673.12 | * | * | * | * | * | * |
| H - Kuskokwim | 0 | $0.00 | 0 | $0.00 | 0 | $0.00 | 0 | $0.00 | * | * |
Frozen fillet products |
| Chinook | Sockeye | Coho | Pink | Chum |
| Pounds | Value | Pounds | Value | Pounds | Value | Pounds | Value | Pounds | Value |
May | |
| A - Southeastern & Yakutat | * | * | 27,670 | $162,972.38 | 80,265 | $364,000.47 | * | * | * | * |
| B & C & D - Prince William Sound Cook Inlet Kodiak | * | * | 219,722 | $1,687,047.39 | * | * | 0 | $0.00 | * | * |
| E & F - Chignik Aleutian Alaska Peninsula | 0 | $0.00 | * | * | 0 | $0.00 | 0 | $0.00 | 0 | $0.00 |
| G - Bristol Bay | 0 | $0.00 | 819,572 | $5,343,966.50 | 0 | $0.00 | 0 | $0.00 | * | * |
June | |
| A - Southeastern & Yakutat | 4,245 | $84,924.55 | 24,038 | $196,609.37 | 57,206 | $241,862.10 | * | * | 134,519 | $488,220.50 |
| B & C & D - Prince William Sound Cook Inlet Kodiak | * | * | 42,793 | $331,638.28 | * | * | 0 | $0.00 | * | * |
| E & F - Chignik Aleutian Alaska Peninsula | 0 | $0.00 | * | * | 0 | $0.00 | 0 | $0.00 | 0 | $0.00 |
| G - Bristol Bay | 0 | $0.00 | 292,671 | $2,345,859.19 | 0 | $0.00 | * | * | * | * |
July | |
| A - Southeastern & Yakutat | * | * | 15,559 | $137,337.74 | 59,365 | $232,081.53 | * | * | 795,686 | $2,743,955.28 |
| B & C & D - Prince William Sound Cook Inlet Kodiak | * | * | 55,609 | $395,692.05 | * | * | * | * | * | * |
| E & F - Chignik Aleutian Alaska Peninsula | 0 | $0.00 | * | * | * | * | 0 | $0.00 | 0 | $0.00 |
| G - Bristol Bay | * | * | * | * | 0 | $0.00 | 0 | $0.00 | 708,594 | $2,487,505.05 |
| H - Kuskokwim | 0 | $0.00 | 0 | $0.00 | 0 | $0.00 | 0 | $0.00 | * | * |
August | |
| A - Southeastern & Yakutat | * | * | 54,765 | $547,360.70 | 132,023 | $888,850.02 | * | * | * | * |
| B & C & D - Prince William Sound Cook Inlet Kodiak | * | * | 90,328 | $708,584.40 | 37,160 | $233,177.83 | * | * | 217,321 | $833,607.80 |
| E & F - Chignik Aleutian Alaska Peninsula | 0 | $0.00 | * | * | 0 | $0.00 | 0 | $0.00 | 0 | $0.00 |
| G - Bristol Bay | * | * | 2,035,208 | $14,837,217.72 | 0 | $0.00 | 0 | $0.00 | * | * |
| H - Kuskokwim | 0 | $0.00 | 0 | $0.00 | * | * | 0 | $0.00 | * | * |
Salmon roe products |
| Chinook | Sockeye | Coho | Pink | Chum |
| Pounds | Value | Pounds | Value | Pounds | Value | Pounds | Value | Pounds | Value |
May | |
| A - Southeastern & Yakutat | 0 | $0.00 | 0 | $0.00 | 0 | $0.00 | * | * | * | * |
| B - Prince William Sound | * | * | * | * | 0 | $0.00 | 0 | $0.00 | * | * |
| C & D - Cook Inlet Kodiak | 0 | $0.00 | * | * | * | * | 0 | $0.00 | 0 | $0.00 |
| E & F - Chignik Aleutian Alaska Peninsula | 0 | $0.00 | 0 | $0.00 | 0 | $0.00 | 0 | $0.00 | 0 | $0.00 |
| G - Bristol Bay | 0 | $0.00 | 0 | $0.00 | 0 | $0.00 | 0 | $0.00 | 0 | $0.00 |
June | |
| A - Southeastern & Yakutat | * | * | 0 | $0.00 | 0 | $0.00 | * | * | * | * |
| B - Prince William Sound | * | * | * | * | 0 | $0.00 | 0 | $0.00 | * | * |
| C & D - Cook Inlet Kodiak | * | * | * | * | 0 | $0.00 | * | * | * | * |
| E & F - Chignik Aleutian Alaska Peninsula | 0 | $0.00 | * | * | 0 | $0.00 | 0 | $0.00 | * | * |
| G - Bristol Bay | 0 | $0.00 | 0 | $0.00 | 0 | $0.00 | 0 | $0.00 | 0 | $0.00 |
July | |
| A - Southeastern & Yakutat | 0 | $0.00 | 0 | $0.00 | 0 | $0.00 | * | * | 107,562 | $2,341,256.86 |
| B - Prince William Sound | * | * | * | * | 0 | $0.00 | * | * | 166,072 | $2,605,187.58 |
| C & D - Cook Inlet Kodiak | * | * | * | * | 0 | $0.00 | 0 | $0.00 | * | * |
| E & F - Chignik Aleutian Alaska Peninsula | 0 | $0.00 | * | * | 0 | $0.00 | 0 | $0.00 | 0 | $0.00 |
| G - Bristol Bay | * | * | 953,685 | $6,393,541.14 | 0 | $0.00 | 0 | $0.00 | 21,167 | $237,869.09 |
| H - Kuskokwim | 0 | $0.00 | 0 | $0.00 | 0 | $0.00 | 0 | $0.00 | * | * |
August | |
| A - Southeastern & Yakutat | * | * | * | * | 0 | $0.00 | * | * | 726,046 | $14,894,910.57 |
| B - Prince William Sound | 0 | $0.00 | * | * | 0 | $0.00 | 117,216 | $1,768,776.61 | 333,930 | $4,833,193.26 |
| C & D - Cook Inlet Kodiak | * | * | * | * | * | * | 115,620 | $1,377,247.77 | 83,332 | $1,827,468.42 |
| E & F - Chignik Aleutian Alaska Peninsula | 0 | $0.00 | * | * | 0 | $0.00 | 0 | $0.00 | * | * |
| G - Bristol Bay | 484 | $1,826.00 | 2,045,450 | $13,845,676.98 | * | * | 0 | $0.00 | * | * |
| H - Kuskokwim | 0 | $0.00 | 0 | $0.00 | * | * | 0 | $0.00 | * | * |
Thermally processed quarters |
| Chinook | Sockeye | Coho | Pink | Chum |
| Pounds | Value | Pounds | Value | Pounds | Value | Pounds | Value | Pounds | Value |
May | |
| A - Southeastern & Yakutat | 0 | $0.00 | 0 | $0.00 | 0 | $0.00 | * | * | 0 | $0.00 |
| B - Prince William Sound | 0 | $0.00 | 0 | $0.00 | 0 | $0.00 | 0 | $0.00 | 0 | $0.00 |
| C & D - Cook Inlet Kodiak | 0 | $0.00 | * | * | 0 | $0.00 | * | * | 0 | $0.00 |
| E & F - Chignik Aleutian Alaska Peninsula | 0 | $0.00 | 0 | $0.00 | 0 | $0.00 | 0 | $0.00 | 0 | $0.00 |
| G - Bristol Bay | 0 | $0.00 | * | * | 0 | $0.00 | 0 | $0.00 | 0 | $0.00 |
June | |
| A - Southeastern & Yakutat | 0 | $0.00 | 0 | $0.00 | 0 | $0.00 | * | * | 0 | $0.00 |
| B - Prince William Sound | 0 | $0.00 | 0 | $0.00 | 0 | $0.00 | 0 | $0.00 | 0 | $0.00 |
| C & D - Cook Inlet Kodiak | 0 | $0.00 | 0 | $0.00 | 0 | $0.00 | * | * | 0 | $0.00 |
| E & F - Chignik Aleutian Alaska Peninsula | 0 | $0.00 | 0 | $0.00 | 0 | $0.00 | 0 | $0.00 | 0 | $0.00 |
| G - Bristol Bay | 0 | $0.00 | * | * | 0 | $0.00 | 0 | $0.00 | 0 | $0.00 |
July | |
| A - Southeastern & Yakutat | 0 | $0.00 | 0 | $0.00 | 0 | $0.00 | * | * | 0 | $0.00 |
| B - Prince William Sound | 0 | $0.00 | 0 | $0.00 | 0 | $0.00 | 0 | $0.00 | 0 | $0.00 |
| C & D - Cook Inlet Kodiak | 0 | $0.00 | * | * | 0 | $0.00 | * | * | 0 | $0.00 |
| E & F - Chignik Aleutian Alaska Peninsula | 0 | $0.00 | 0 | $0.00 | 0 | $0.00 | 0 | $0.00 | 0 | $0.00 |
| G - Bristol Bay | 0 | $0.00 | * | * | 0 | $0.00 | 0 | $0.00 | 0 | $0.00 |
August | |
| A - Southeastern & Yakutat | 0 | $0.00 | 0 | $0.00 | 0 | $0.00 | * | * | 0 | $0.00 |
| B - Prince William Sound | 0 | $0.00 | 0 | $0.00 | 0 | $0.00 | 0 | $0.00 | 0 | $0.00 |
| C & D - Cook Inlet Kodiak | 0 | $0.00 | * | * | 0 | $0.00 | 0 | $0.00 | 0 | $0.00 |
| E & F - Chignik Aleutian Alaska Peninsula | 0 | $0.00 | 0 | $0.00 | 0 | $0.00 | 0 | $0.00 | 0 | $0.00 |
| G - Bristol Bay | 0 | $0.00 | * | * | 0 | $0.00 | 0 | $0.00 | 0 | $0.00 |
Thermally processed halves |
| Chinook | Sockeye | Coho | Pink | Chum |
| Pounds | Value | Pounds | Value | Pounds | Value | Pounds | Value | Pounds | Value |
May | |
| A - Southeastern & Yakutat | 0 | $0.00 | * | * | 0 | $0.00 | 53,771 | $1,822,529.88 | 0 | $0.00 |
| B & C & D - Prince William Sound Cook Inlet Kodiak | 0 | $0.00 | * | * | 0 | $0.00 | * | * | 0 | $0.00 |
| E & F - Chignik Aleutian Alaska Peninsula | 0 | $0.00 | * | * | * | * | * | * | * | * |
| G - Bristol Bay | 0 | $0.00 | 224,529 | $9,758,782.06 | 0 | $0.00 | 0 | $0.00 | 0 | $0.00 |
June | |
| A - Southeastern & Yakutat | 0 | $0.00 | * | * | 0 | $0.00 | 27,215 | $1,048,169.56 | 0 | $0.00 |
| B & C & D - Prince William Sound Cook Inlet Kodiak | 0 | $0.00 | * | * | 0 | $0.00 | * | * | 0 | $0.00 |
| E & F - Chignik Aleutian Alaska Peninsula | 0 | $0.00 | * | * | 0 | $0.00 | * | * | * | * |
| G - Bristol Bay | 0 | $0.00 | * | * | 0 | $0.00 | 0 | $0.00 | 0 | $0.00 |
July | |
| A - Southeastern & Yakutat | 0 | $0.00 | * | * | 0 | $0.00 | 16,881 | $508,554.84 | 0 | $0.00 |
| B & C & D - Prince William Sound Cook Inlet Kodiak | 0 | $0.00 | * | * | 0 | $0.00 | 5,971 | $178,872.35 | 0 | $0.00 |
| E & F - Chignik Aleutian Alaska Peninsula | 0 | $0.00 | * | * | 0 | $0.00 | * | * | 0 | $0.00 |
| G - Bristol Bay | 0 | $0.00 | * | * | 0 | $0.00 | 0 | $0.00 | 0 | $0.00 |
August | |
| A - Southeastern & Yakutat | 0 | $0.00 | * | * | 0 | $0.00 | 35,216 | $1,058,105.94 | 0 | $0.00 |
| B & C & D - Prince William Sound Cook Inlet Kodiak | 0 | $0.00 | * | * | 0 | $0.00 | * | * | 0 | $0.00 |
| E & F - Chignik Aleutian Alaska Peninsula | 0 | $0.00 | * | * | * | * | 0 | $0.00 | 0 | $0.00 |
| G - Bristol Bay | 0 | $0.00 | * | * | 0 | $0.00 | * | * | * | * |
Thermally processed talls |
| Chinook | Sockeye | Coho | Pink | Chum |
| Pounds | Value | Pounds | Value | Pounds | Value | Pounds | Value | Pounds | Value |
May | |
| A - Southeastern & Yakutat | 0 | $0.00 | * | * | 0 | $0.00 | 31,290 | $1,580,424.30 | * | * |
| B - Prince William Sound | 0 | $0.00 | 0 | $0.00 | 0 | $0.00 | 27,920 | $1,358,525.61 | 0 | $0.00 |
| C & D - Cook Inlet Kodiak | 0 | $0.00 | * | * | 0 | $0.00 | * | * | * | * |
| E & F - Chignik Aleutian Alaska Peninsula | 0 | $0.00 | * | * | 0 | $0.00 | * | * | 0 | $0.00 |
| G - Bristol Bay | 0 | $0.00 | * | * | 0 | $0.00 | 0 | $0.00 | * | * |
June | |
| A - Southeastern & Yakutat | 0 | $0.00 | * | * | 0 | $0.00 | 25,006 | $1,230,566.12 | * | * |
| B - Prince William Sound | 0 | $0.00 | 0 | $0.00 | 0 | $0.00 | 28,466 | $1,362,607.46 | 0 | $0.00 |
| C & D - Cook Inlet Kodiak | 0 | $0.00 | * | * | 0 | $0.00 | * | * | * | * |
| E & F - Chignik Aleutian Alaska Peninsula | 0 | $0.00 | * | * | 0 | $0.00 | * | * | * | * |
| G - Bristol Bay | 0 | $0.00 | * | * | 0 | $0.00 | 0 | $0.00 | 0 | $0.00 |
July | |
| A - Southeastern & Yakutat | 0 | $0.00 | * | * | 0 | $0.00 | 15,812 | $811,220.87 | * | * |
| B - Prince William Sound | 0 | $0.00 | 0 | $0.00 | 0 | $0.00 | * | * | 0 | $0.00 |
| C & D - Cook Inlet Kodiak | 0 | $0.00 | * | * | 0 | $0.00 | * | * | * | * |
| E & F - Chignik Aleutian Alaska Peninsula | 0 | $0.00 | * | * | 0 | $0.00 | * | * | 0 | $0.00 |
| G - Bristol Bay | 0 | $0.00 | * | * | 0 | $0.00 | 0 | $0.00 | 0 | $0.00 |
August | |
| A - Southeastern & Yakutat | 0 | $0.00 | 0 | $0.00 | 0 | $0.00 | 13,356 | $640,956.19 | * | * |
| B - Prince William Sound | 0 | $0.00 | 0 | $0.00 | 0 | $0.00 | * | * | 0 | $0.00 |
| C & D - Cook Inlet Kodiak | 0 | $0.00 | * | * | 0 | $0.00 | * | * | * | * |
| E & F - Chignik Aleutian Alaska Peninsula | 0 | $0.00 | * | * | 0 | $0.00 | * | * | 0 | $0.00 |
| G - Bristol Bay | 0 | $0.00 | * | * | 0 | $0.00 | 0 | $0.00 | 0 | $0.00 |
Other thermally processed |
| Chinook | Sockeye | Coho | Pink | Chum |
| Pounds | Value | Pounds | Value | Pounds | Value | Pounds | Value | Pounds | Value |
May | |
| A - Southeastern & Yakutat | 0 | $0.00 | 0 | $0.00 | 0 | $0.00 | * | * | 0 | $0.00 |
| B - Prince William Sound | 0 | $0.00 | * | * | 0 | $0.00 | * | * | 0 | $0.00 |
| C & D - Cook Inlet Kodiak | * | * | * | * | * | * | * | * | 0 | $0.00 |
| E & F - Chignik Aleutian Alaska Peninsula | 0 | $0.00 | 0 | $0.00 | 0 | $0.00 | 0 | $0.00 | 0 | $0.00 |
| G - Bristol Bay | 0 | $0.00 | * | * | 0 | $0.00 | 0 | $0.00 | 0 | $0.00 |
June | |
| A - Southeastern & Yakutat | 0 | $0.00 | 0 | $0.00 | 0 | $0.00 | * | * | 0 | $0.00 |
| B - Prince William Sound | 0 | $0.00 | * | * | 0 | $0.00 | * | * | 0 | $0.00 |
| C & D - Cook Inlet Kodiak | * | * | * | * | * | * | * | * | 0 | $0.00 |
| E & F - Chignik Aleutian Alaska Peninsula | 0 | $0.00 | 0 | $0.00 | 0 | $0.00 | 0 | $0.00 | 0 | $0.00 |
| G - Bristol Bay | 0 | $0.00 | * | * | 0 | $0.00 | 0 | $0.00 | 0 | $0.00 |
July | |
| A - Southeastern & Yakutat | 0 | $0.00 | 0 | $0.00 | 0 | $0.00 | * | * | 0 | $0.00 |
| B - Prince William Sound | 0 | $0.00 | * | * | 0 | $0.00 | * | * | 0 | $0.00 |
| C & D - Cook Inlet Kodiak | 0 | $0.00 | * | * | * | * | * | * | 0 | $0.00 |
| E & F - Chignik Aleutian Alaska Peninsula | 0 | $0.00 | 0 | $0.00 | 0 | $0.00 | 0 | $0.00 | 0 | $0.00 |
| G - Bristol Bay | 0 | $0.00 | * | * | 0 | $0.00 | 0 | $0.00 | 0 | $0.00 |
August | |
| A - Southeastern & Yakutat | 0 | $0.00 | 0 | $0.00 | 0 | $0.00 | * | * | 0 | $0.00 |
| B - Prince William Sound | 0 | $0.00 | * | * | 0 | $0.00 | * | * | 0 | $0.00 |
| C & D - Cook Inlet Kodiak | 0 | $0.00 | * | * | 0 | $0.00 | * | * | 0 | $0.00 |
| E & F - Chignik Aleutian Alaska Peninsula | 0 | $0.00 | 0 | $0.00 | 0 | $0.00 | 0 | $0.00 | 0 | $0.00 |
| G - Bristol Bay | 0 | $0.00 | * | * | 0 | $0.00 | 0 | $0.00 | 0 | $0.00 |
* - Value and pounds/cases are not reported in the monthly totals due to confidentiality constraints, but are included in reported aggregate totals.
** - Statewide totals are not included because of confidentiality constraints.
Hit Counter #: 4565
|